Request Quote
This is a list of the current features of UY CRM. We are constantly improving the system by adding more functionalities and services in order to meet the requirements of every company.
Â
Some of the features are still in progress and others are planned for future releases. For information regarding the implementation status please refer to the status flags:
| Feature | Status | Feature | Status |
|---|---|---|---|
| Company and contact management | ![]() |
Customizable home page | ![]() ![]() ![]() ![]() |
| Calendaring | ![]() |
Microsoft Outlook synchronization | ![]() |
| Tasks | ![]() |
Knowledge Base | ![]() |
| Notes | ![]() |
AutoUpgrade utility | ![]() |
| Messages | ![]() |
Dynamic databases | ![]() |
| Opportunity management | ![]() |
Trouble ticket management | ![]() |
| Activity management | ![]() |
Lead routing and conversion | ![]() |
| Advanced search | ![]() |
Business intelligence | ![]() |
| Charting | ![]() |
GeoMarketing | ![]() |
| Case / Solution management | ![]() |
Incoming e-mail autoresponse | ![]() |
| Lead management | ![]() |
Campaign management | ![]() |
| Administration | ![]() |
Territory management | ![]() |
| Internationalization | ![]() |
Advanced campaign management | ![]() |
| Company, contact, lead and catalogue | ![]() |
Sales processes | ![]() |
| Importation | ![]() |
Extended WebServices | ![]() |
| Advanced reporting | ![]() |
Rule engine | ![]() |
| Product catalogue | ![]() |
Contract management | ![]() |
| E-mail marketing and mailing lists | ![]() |
Ajax 2.0 implementation | ![]() |
| Mobile/WAP access | ![]() |
Granular permissions | ![]() |
| Base WebServices | ![]() |
Advanced object permission | ![]() |
| Forecasting | ![]() |
Management | ![]() |
| Mailing list attachments | ![]() |
E-mail object sending | ![]() |
| VoIP integration | ![]() |
Automatic report e-mails | ![]() |
| WebMail | ![]() |
SLA | ![]() |
| Advanced opportunity search | ![]() |
First startup wizard | ![]() |
| Unicode supported | ![]() |
PDF management | ![]() |
| DataStorage full text serch | ![]() |
ERP functions | ![]() |
| Microsoft Outlook e-mail integration | ![]() |
E-commerce catalogue | ![]() |
| Microsoft Outlook contact download | ![]() |
Dynamic sidebar | ![]() |
| Desktop alerter | ![]() |
Global logging | ![]() |
| Quote management | ![]() |
Scheduler | ![]() |
| Order management | ![]() |
Activity closing wizard | ![]() |
| Invoice management | ![]() |
Integrated authentication | ![]() |
|
Status flags:
|
|||
Completed, In progress, Planned |
|||